MLS®: | A1067931 |
Price: | 739,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 4 Level Split |
Lot Size: | 2,935 sq. ft. |
Levels: | 4 Level Split |
Total Sqft: | 2816 Sqft. |
Possession: | Negotiable |
Restrictions | Utility Right Of Way |
Days On Market | 18 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 325 Windrow Crescent SW, Airdrie, Alberta T4B 4K2 |
City: | Airdrie |
Subdivision: | South Windsong |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4K2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2017 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.42M 34`2" |
Roof: | Asphalt Shingle |
Zoning: | R1-U |
Construction: | Cedar, Stone, Vinyl Siding, Wood Frame |
Parking Total: | 5 |
5pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
3pc Bathroom: | Basement |
2pc Bathroom: | Main |
Bedroom: | Upper - 10`10" x 10`8" |
Bedroom: | Basement - 12`11" x 10`7" |
Kitchenette: | Basement - 18`9" x 11`6" |
Master Bedroom: | Upper - 18`3" x 11`11" |
Dining Room: | Main - 14`9" x 8`8" |
Living Room: | Main - 15`2" x 14`10" |
Family Room: | Basement - 18`10" x 15`5" |
Kitchen: | Main - 20`3" x 18`7" |
Updated: February 27th 2:20pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license