MLS®: | A1066550 |
Price: | 477,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 5,500 sq. ft. |
Levels: | Two |
Total Sqft: | 2136.9 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 28 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 9 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 804 Coopers Square SW, Airdrie, Alberta T4B 0G7 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0G7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 7.84M 25`9" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
Kitchen: | Main - 7`11" x 15`6" |
Family Room: | Main - 13`6" x 15`6" |
Den: | Main - 9`0" x 9`8" |
Living/Dining Room Combination: | Main - 11`2" x 19`1" |
Dining Room: | Main - 7`7" x 12`8" |
Master Bedroom: | Upper - 15`1" x 12`8" |
Bedroom: | Upper - 11`2" x 11`1" |
Bedroom: | Upper - 9`7" x 13`4" |
Bedroom: | Upper - 11`1" x 11`0" |
4pc Ensuite bath: | Upper - 6`0" x 11`10" |
4pc Bathroom: | Upper - 4`11" x 7`8" |
2pc Bathroom: | Main - 5`0" x 4`9" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license