MLS®: | A1055597 |
Price: | 174,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | Bungalow |
Lot Size: | 4,132 sq. ft. |
Association Fee: | 409 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | One |
Total Sqft: | 1088 Sqft. |
Possession: | Immediate |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 67 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Linoleum, Tile |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | Unit #801 700 Allen Street SE, Airdrie, Alberta T4B 1E5 |
City: | Airdrie |
Subdivision: | Airdrie Meadows |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 1E5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1980 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R2-T |
Construction: | Stucco, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
4pc Bathroom: | Main |
Bedroom: | Main - 12`0" x 8`2" |
Bedroom: | Main - 140`6" x 8`6" |
Master Bedroom: | Main - 15`4" x 11`6" |
Living/Dining Room Combination: | Main - 19`6" x 12`6" |
Kitchen: | Main - 15`6" x 8`4" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license