MLS®: | A1048639 |
Price: | 2,800.00 |
Type: | Commercial |
Sub Type: | Industrial |
Lot Size: | 2,178 sq. ft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 112 |
Sq Ft: | 2,207 |
Heating: | Forced Air, Natural Gas |
Address: | Unit #4 261065 Wagon Wheel Way , Balzac, Alberta T4C 0E3 |
City: | Balzac |
County: | Rocky View County |
Province: | Alberta |
Postal Code: | T4C 0E3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2017 |
Structure Type: | Office |
Sewer: | Sewer |
Zoning: | DC-99 |
Parking Total: | 3 |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license