MLS®: | A1047405 |
Price: | 444,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,812 sq. ft. |
Levels: | Two |
Total Sqft: | 2068 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Easement Registered On Title,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 82 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 159 Kingsland Heights SE, Airdrie, Alberta T4A 0A3 |
City: | Airdrie |
Subdivision: | Kings Heights |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0A3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.77M 45`2" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Living Room: | Main - 12`4" x 11`5" |
Master Bedroom: | Upper - 15`4" x 12`2" |
Dining Room: | Main - 13`2" x 9`9" |
Bedroom: | Upper - 12`1" x 8`11" |
Kitchen: | Main - 10`10" x 10`9" |
Bedroom: | Upper - 11`9" x 8`10" |
Family Room: | Main - 14`10" x 13`5" |
Bonus Room: | Upper - 13`7" x 11`4" |
2pc Bathroom: | Main |
3pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license